Revenue
USD
184.4B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 155.6B USD |
| FY 2022 | 235.7B USD |
| FY 2023 | 196.9B USD |
| FY 2024 | 193.4B USD |
| FY 2025 | 184.4B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
184.4B USD
| Period | Value |
|---|---|
| FY 2021 | 155.6B USD |
| FY 2022 | 235.7B USD |
| FY 2023 | 196.9B USD |
| FY 2024 | 193.4B USD |
| FY 2025 | 184.4B USD |
No applicable data available
No applicable data available
12.3B USD
| Period | Value |
|---|---|
| FY 2021 | 15.6B USD |
| FY 2022 | 35.5B USD |
| FY 2023 | 21.4B USD |
| FY 2024 | 17.7B USD |
| FY 2025 | 12.3B USD |
324B USD
| Period | Value |
|---|---|
| FY 2021 | 239.5B USD |
| FY 2022 | 257.7B USD |
| FY 2023 | 261.6B USD |
| FY 2024 | 256.9B USD |
| FY 2025 | 324B USD |
186.5B USD
| Period | Value |
|---|---|
| FY 2021 | 139.9B USD |
| FY 2022 | 160.2B USD |
| FY 2023 | 161.9B USD |
| FY 2024 | 152.3B USD |
| FY 2025 | 186.5B USD |
33.9B USD
| Period | Value |
|---|---|
| FY 2021 | 29.2B USD |
| FY 2022 | 49.6B USD |
| FY 2023 | 35.6B USD |
| FY 2024 | 31.5B USD |
| FY 2025 | 33.9B USD |
-4.6%
| Period | Value |
|---|---|
| FY 2021 | 64.7% |
| FY 2022 | 51.5% |
| FY 2023 | -16.5% |
| FY 2024 | -1.8% |
| FY 2025 | -4.6% |
No applicable data available
No applicable data available
-30.4%
| Period | Value |
|---|---|
| FY 2021 | Loss → Profit |
| FY 2022 | 127% |
| FY 2023 | -39.7% |
| FY 2024 | -17.4% |
| FY 2025 | -30.4% |
No applicable data available
No applicable data available
6.7%
| Period | Value |
|---|---|
| FY 2021 | 10% |
| FY 2022 | 15% |
| FY 2023 | 10.9% |
| FY 2024 | 9.1% |
| FY 2025 | 6.7% |
4.2%
| Period | Value |
|---|---|
| FY 2021 | 6.5% |
| FY 2022 | 14.3% |
| FY 2023 | 8.2% |
| FY 2024 | 6.8% |
| FY 2025 | 4.2% |
0.71x
| Period | Value |
|---|---|
| FY 2021 | 0.71x |
| FY 2022 | 0.61x |
| FY 2023 | 0.62x |
| FY 2024 | 0.68x |
| FY 2025 | 0.71x |