Revenue
USD
8.1B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 4.8B USD |
| FY 2022 | 5.4B USD |
| FY 2023 | 5.6B USD |
| FY 2024 | 5.9B USD |
| FY 2025 | 8.1B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
8.1B USD
| Period | Value |
|---|---|
| FY 2021 | 4.8B USD |
| FY 2022 | 5.4B USD |
| FY 2023 | 5.6B USD |
| FY 2024 | 5.9B USD |
| FY 2025 | 8.1B USD |
2.5B USD
| Period | Value |
|---|---|
| FY 2021 | 12.4B USD |
| FY 2022 | 7.4B USD |
| FY 2023 | 4.9B USD |
| FY 2024 | 4.8B USD |
| FY 2025 | 2.5B USD |
669B USD
| Period | Value |
|---|---|
| FY 2021 | 432.4B USD |
| FY 2022 | 455.2B USD |
| FY 2023 | 478.5B USD |
| FY 2024 | 490.1B USD |
| FY 2025 | 669B USD |
113.6B USD
| Period | Value |
|---|---|
| FY 2021 | 61B USD |
| FY 2022 | 52.6B USD |
| FY 2023 | 58.1B USD |
| FY 2024 | 60.8B USD |
| FY 2025 | 113.6B USD |
36.3%
| Period | Value |
|---|---|
| FY 2021 | 27.9% |
| FY 2022 | 13.3% |
| FY 2023 | 4.2% |
| FY 2024 | 4.8% |
| FY 2025 | 36.3% |
-48.4%
| Period | Value |
|---|---|
| FY 2021 | 356.5% |
| FY 2022 | -40.6% |
| FY 2023 | -33.6% |
| FY 2024 | -2.8% |
| FY 2025 | -48.4% |
0.4%
| Period | Value |
|---|---|
| FY 2021 | 2.9% |
| FY 2022 | 1.7% |
| FY 2023 | 1% |
| FY 2024 | 1% |
| FY 2025 | 0.4% |