Revenue
USD
6.5B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 4.7B USD |
| FY 2022 | 5B USD |
| FY 2023 | 5.6B USD |
| FY 2024 | 6.1B USD |
| FY 2025 | 6.5B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
6.5B USD
| Period | Value |
|---|---|
| FY 2021 | 4.7B USD |
| FY 2022 | 5B USD |
| FY 2023 | 5.6B USD |
| FY 2024 | 6.1B USD |
| FY 2025 | 6.5B USD |
4.1B USD
| Period | Value |
|---|---|
| FY 2021 | 2.6B USD |
| FY 2022 | 2.7B USD |
| FY 2023 | 3.2B USD |
| FY 2024 | 3.5B USD |
| FY 2025 | 4.1B USD |
198.4B USD
| Period | Value |
|---|---|
| FY 2021 | 196.8B USD |
| FY 2022 | 174.2B USD |
| FY 2023 | 129.7B USD |
| FY 2024 | 137.4B USD |
| FY 2025 | 198.4B USD |
28.7B USD
| Period | Value |
|---|---|
| FY 2021 | 27.4B USD |
| FY 2022 | 26.9B USD |
| FY 2023 | 26.7B USD |
| FY 2024 | 26.5B USD |
| FY 2025 | 28.7B USD |
6.4%
| Period | Value |
|---|---|
| FY 2021 | -4% |
| FY 2022 | 7% |
| FY 2023 | 11.1% |
| FY 2024 | 9.9% |
| FY 2025 | 6.4% |
15.5%
| Period | Value |
|---|---|
| FY 2021 | 25.2% |
| FY 2022 | 2% |
| FY 2023 | 19.9% |
| FY 2024 | 9.3% |
| FY 2025 | 15.5% |
2.4%
| Period | Value |
|---|---|
| FY 2021 | 1.6% |
| FY 2022 | 1.5% |
| FY 2023 | 2.1% |
| FY 2024 | 2.6% |
| FY 2025 | 2.4% |