Revenue
USD
274.9B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 174.1B USD |
| FY 2022 | 180.5B USD |
| FY 2023 | 195.3B USD |
| FY 2024 | 247.1B USD |
| FY 2025 | 274.9B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
274.9B USD
| Period | Value |
|---|---|
| FY 2021 | 174.1B USD |
| FY 2022 | 180.5B USD |
| FY 2023 | 195.3B USD |
| FY 2024 | 247.1B USD |
| FY 2025 | 274.9B USD |
6B USD
| Period | Value |
|---|---|
| FY 2023 | 5.2B USD |
| FY 2024 | 3.4B USD |
| FY 2025 | 6B USD |
157.9B USD
| Period | Value |
|---|---|
| FY 2021 | 154.9B USD |
| FY 2022 | 143.9B USD |
| FY 2023 | 152.8B USD |
| FY 2024 | 155.9B USD |
| FY 2025 | 157.9B USD |
41.7B USD
| Period | Value |
|---|---|
| FY 2021 | 47B USD |
| FY 2022 | 44.7B USD |
| FY 2023 | 46.2B USD |
| FY 2024 | 41B USD |
| FY 2025 | 41.7B USD |
11.2%
| Period | Value |
|---|---|
| FY 2021 | 8.5% |
| FY 2022 | 3.7% |
| FY 2023 | 8.2% |
| FY 2024 | 26.6% |
| FY 2025 | 11.2% |
73.5%
| Period | Value |
|---|---|
| FY 2023 | N/A |
| FY 2024 | -33.5% |
| FY 2025 | 73.5% |
3.8%
| Period | Value |
|---|---|
| FY 2023 | 3.5% |
| FY 2024 | 2.2% |
| FY 2025 | 3.8% |