Revenue
USD
59.4B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 40.9B USD |
| FY 2022 | 43.1B USD |
| FY 2023 | 49.7B USD |
| FY 2024 | 55.8B USD |
| FY 2025 | 59.4B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
59.4B USD
| Period | Value |
|---|---|
| FY 2021 | 40.9B USD |
| FY 2022 | 43.1B USD |
| FY 2023 | 49.7B USD |
| FY 2024 | 55.8B USD |
| FY 2025 | 59.4B USD |
10.3B USD
| Period | Value |
|---|---|
| FY 2021 | 8.5B USD |
| FY 2022 | 5.2B USD |
| FY 2023 | 9B USD |
| FY 2024 | 9.3B USD |
| FY 2025 | 10.3B USD |
272.3B USD
| Period | Value |
|---|---|
| FY 2021 | 200.1B USD |
| FY 2022 | 199B USD |
| FY 2023 | 230.7B USD |
| FY 2024 | 246.5B USD |
| FY 2025 | 272.3B USD |
73.8B USD
| Period | Value |
|---|---|
| FY 2021 | 58.3B USD |
| FY 2022 | 50.5B USD |
| FY 2023 | 63.7B USD |
| FY 2024 | 64B USD |
| FY 2025 | 73.8B USD |
6.5%
| Period | Value |
|---|---|
| FY 2021 | 13.5% |
| FY 2022 | 5.5% |
| FY 2023 | 15.4% |
| FY 2024 | 12.1% |
| FY 2025 | 6.5% |
11.2%
| Period | Value |
|---|---|
| FY 2021 | 141.3% |
| FY 2022 | -38.5% |
| FY 2023 | 72.1% |
| FY 2024 | 2.7% |
| FY 2025 | 11.2% |
4%
| Period | Value |
|---|---|
| FY 2021 | 4.4% |
| FY 2022 | 2.6% |
| FY 2023 | 4.2% |
| FY 2024 | 3.9% |
| FY 2025 | 4% |