Revenue
USD
85.2B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 71.9B USD |
| FY 2022 | 75.3B USD |
| FY 2023 | 78.1B USD |
| FY 2024 | 80.7B USD |
| FY 2025 | 85.2B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
85.2B USD
| Period | Value |
|---|---|
| FY 2021 | 71.9B USD |
| FY 2022 | 75.3B USD |
| FY 2023 | 78.1B USD |
| FY 2024 | 80.7B USD |
| FY 2025 | 85.2B USD |
14.3B USD
| Period | Value |
|---|---|
| FY 2021 | 22B USD |
| FY 2022 | 14.8B USD |
| FY 2023 | 9.2B USD |
| FY 2024 | 12.7B USD |
| FY 2025 | 14.3B USD |
2.7T USD
| Period | Value |
|---|---|
| FY 2021 | 2.3T USD |
| FY 2022 | 2.4T USD |
| FY 2023 | 2.4T USD |
| FY 2024 | 2.4T USD |
| FY 2025 | 2.7T USD |
212.3B USD
| Period | Value |
|---|---|
| FY 2021 | 202.7B USD |
| FY 2022 | 201.8B USD |
| FY 2023 | 206.3B USD |
| FY 2024 | 208.6B USD |
| FY 2025 | 212.3B USD |
5.6%
| Period | Value |
|---|---|
| FY 2021 | -4.8% |
| FY 2022 | 4.8% |
| FY 2023 | 3.6% |
| FY 2024 | 3.4% |
| FY 2025 | 5.6% |
12.8%
| Period | Value |
|---|---|
| FY 2021 | 98.7% |
| FY 2022 | -32.4% |
| FY 2023 | -37.8% |
| FY 2024 | 37.4% |
| FY 2025 | 12.8% |
0.6%
| Period | Value |
|---|---|
| FY 2021 | 1% |
| FY 2022 | 0.6% |
| FY 2023 | 0.4% |
| FY 2024 | 0.5% |
| FY 2025 | 0.6% |