Revenue
USD
14.5B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 22.6B USD |
| FY 2022 | 8.5B USD |
| FY 2023 | 8B USD |
| FY 2024 | 13.2B USD |
| FY 2025 | 14.5B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
14.5B USD
| Period | Value |
|---|---|
| FY 2021 | 22.6B USD |
| FY 2022 | 8.5B USD |
| FY 2023 | 8B USD |
| FY 2024 | 13.2B USD |
| FY 2025 | 14.5B USD |
3B USD
| Period | Value |
|---|---|
| FY 2021 | 5.9B USD |
| FY 2022 | 1.7B USD |
| FY 2023 | 1.4B USD |
| FY 2024 | 2.8B USD |
| FY 2025 | 3B USD |
47.7B USD
| Period | Value |
|---|---|
| FY 2021 | 41.2B USD |
| FY 2022 | 42.5B USD |
| FY 2023 | 40.3B USD |
| FY 2024 | 43.5B USD |
| FY 2025 | 47.7B USD |
8.7B USD
| Period | Value |
|---|---|
| FY 2021 | 9.4B USD |
| FY 2022 | 7.7B USD |
| FY 2023 | 6.8B USD |
| FY 2024 | 8.2B USD |
| FY 2025 | 8.7B USD |
9.2%
| Period | Value |
|---|---|
| FY 2021 | 270% |
| FY 2022 | -62.3% |
| FY 2023 | -5.8% |
| FY 2024 | 64.9% |
| FY 2025 | 9.2% |
8.7%
| Period | Value |
|---|---|
| FY 2021 | 460.3% |
| FY 2022 | -70.2% |
| FY 2023 | -20.4% |
| FY 2024 | 99.6% |
| FY 2025 | 8.7% |
6.6%
| Period | Value |
|---|---|
| FY 2021 | 17.4% |
| FY 2022 | 4.2% |
| FY 2023 | 3.4% |
| FY 2024 | 6.6% |
| FY 2025 | 6.6% |