Revenue
USD
20.1B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 11.9B USD |
| FY 2022 | 12.7B USD |
| FY 2023 | 14.2B USD |
| FY 2024 | 16.7B USD |
| FY 2025 | 20.1B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
20.1B USD
| Period | Value |
|---|---|
| FY 2021 | 11.9B USD |
| FY 2022 | 12.7B USD |
| FY 2023 | 14.2B USD |
| FY 2024 | 16.7B USD |
| FY 2025 | 20.1B USD |
3.6B USD
| Period | Value |
|---|---|
| FY 2021 | 1.2B USD |
| FY 2022 | 1.6B USD |
| FY 2023 | 2.3B USD |
| FY 2024 | 2.6B USD |
| FY 2025 | 3.6B USD |
No applicable data available
No applicable data available
43.7B USD
| Period | Value |
|---|---|
| FY 2021 | 32.2B USD |
| FY 2022 | 32.5B USD |
| FY 2023 | 35.1B USD |
| FY 2024 | 39.4B USD |
| FY 2025 | 43.7B USD |
24.2B USD
| Period | Value |
|---|---|
| FY 2021 | 16.6B USD |
| FY 2022 | 17.6B USD |
| FY 2023 | 19.5B USD |
| FY 2024 | 21.8B USD |
| FY 2025 | 24.2B USD |
4.5B USD
| Period | Value |
|---|---|
| FY 2021 | 1.9B USD |
| FY 2022 | 1.5B USD |
| FY 2023 | 2.5B USD |
| FY 2024 | 3.4B USD |
| FY 2025 | 4.5B USD |
19.9%
| Period | Value |
|---|---|
| FY 2021 | 19.9% |
| FY 2022 | 6.7% |
| FY 2023 | 12.3% |
| FY 2024 | 17.6% |
| FY 2025 | 19.9% |
38.8%
| Period | Value |
|---|---|
| FY 2021 | Loss → Profit |
| FY 2022 | 37.5% |
| FY 2023 | 42.1% |
| FY 2024 | 11.1% |
| FY 2025 | 38.8% |
No applicable data available
No applicable data available
18%
| Period | Value |
|---|---|
| FY 2021 | 10.1% |
| FY 2022 | 13% |
| FY 2023 | 16.5% |
| FY 2024 | 15.5% |
| FY 2025 | 18% |
No applicable data available
No applicable data available
No applicable data available
No applicable data available
No applicable data available
| Period | Value |
|---|---|
| FY 2021 | N/A |
| FY 2022 | N/A |
| FY 2023 | N/A |
| FY 2024 | N/A |
| FY 2025 | N/A |