Revenue
USD
247.2B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 191.3B USD |
| FY 2022 | 207.8B USD |
| FY 2023 | 254.9B USD |
| FY 2024 | 249.7B USD |
| FY 2025 | 247.2B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
247.2B USD
| Period | Value |
|---|---|
| FY 2021 | 191.3B USD |
| FY 2022 | 207.8B USD |
| FY 2023 | 254.9B USD |
| FY 2024 | 249.7B USD |
| FY 2025 | 247.2B USD |
67B USD
| Period | Value |
|---|---|
| FY 2021 | 89.9B USD |
| FY 2022 | -22.8B USD |
| FY 2023 | 96.2B USD |
| FY 2024 | 89B USD |
| FY 2025 | 67B USD |
1.2T USD
| Period | Value |
|---|---|
| FY 2021 | 959.4B USD |
| FY 2022 | 948.5B USD |
| FY 2023 | 1.1T USD |
| FY 2024 | 1.2T USD |
| FY 2025 | 1.2T USD |
717.4B USD
| Period | Value |
|---|---|
| FY 2021 | 510.3B USD |
| FY 2022 | 481.7B USD |
| FY 2023 | 567.5B USD |
| FY 2024 | 649.4B USD |
| FY 2025 | 717.4B USD |
-1%
| Period | Value |
|---|---|
| FY 2021 | 14.7% |
| FY 2022 | 8.6% |
| FY 2023 | 22.7% |
| FY 2024 | -2% |
| FY 2025 | -1% |
-24.8%
| Period | Value |
|---|---|
| FY 2021 | 111.5% |
| FY 2022 | Profit → Loss |
| FY 2023 | Loss → Profit |
| FY 2024 | -7.5% |
| FY 2025 | -24.8% |
5.6%
| Period | Value |
|---|---|
| FY 2021 | 9.8% |
| FY 2022 | -2.4% |
| FY 2023 | 9.5% |
| FY 2024 | 8% |
| FY 2025 | 5.6% |