Revenue
USD
20.1B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 15.9B USD |
| FY 2022 | 16.5B USD |
| FY 2023 | 17.7B USD |
| FY 2024 | 18.6B USD |
| FY 2025 | 20.1B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
20.1B USD
| Period | Value |
|---|---|
| FY 2021 | 15.9B USD |
| FY 2022 | 16.5B USD |
| FY 2023 | 17.7B USD |
| FY 2024 | 18.6B USD |
| FY 2025 | 20.1B USD |
5.5B USD
| Period | Value |
|---|---|
| FY 2021 | 3.8B USD |
| FY 2022 | 2.6B USD |
| FY 2023 | 3.3B USD |
| FY 2024 | 4.5B USD |
| FY 2025 | 5.5B USD |
472.3B USD
| Period | Value |
|---|---|
| FY 2021 | 444.4B USD |
| FY 2022 | 405.6B USD |
| FY 2023 | 409.9B USD |
| FY 2024 | 416.1B USD |
| FY 2025 | 472.3B USD |
44.3B USD
| Period | Value |
|---|---|
| FY 2021 | 43.1B USD |
| FY 2022 | 40.6B USD |
| FY 2023 | 40.8B USD |
| FY 2024 | 41.3B USD |
| FY 2025 | 44.3B USD |
7.8%
| Period | Value |
|---|---|
| FY 2021 | 0.8% |
| FY 2022 | 3.8% |
| FY 2023 | 7.1% |
| FY 2024 | 5.2% |
| FY 2025 | 7.8% |
22.5%
| Period | Value |
|---|---|
| FY 2021 | 3.9% |
| FY 2022 | -32% |
| FY 2023 | 29.2% |
| FY 2024 | 37.2% |
| FY 2025 | 22.5% |
1.2%
| Period | Value |
|---|---|
| FY 2021 | 0.8% |
| FY 2022 | 0.6% |
| FY 2023 | 0.8% |
| FY 2024 | 1.1% |
| FY 2025 | 1.2% |