Revenue
USD
48.2B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 46.4B USD |
| FY 2022 | 46.2B USD |
| FY 2023 | 45B USD |
| FY 2024 | 48.3B USD |
| FY 2025 | 48.2B USD |
US equities ยท SEC fundamentals
Source: SEC EDGAR/XBRL
48.2B USD
| Period | Value |
|---|---|
| FY 2021 | 46.4B USD |
| FY 2022 | 46.2B USD |
| FY 2023 | 45B USD |
| FY 2024 | 48.3B USD |
| FY 2025 | 48.2B USD |
No applicable data available
No applicable data available
7.1B USD
| Period | Value |
|---|---|
| FY 2021 | 7B USD |
| FY 2022 | 6.3B USD |
| FY 2023 | 8B USD |
| FY 2024 | -8.9B USD |
| FY 2025 | 7.1B USD |
90B USD
| Period | Value |
|---|---|
| FY 2021 | 109.3B USD |
| FY 2022 | 96.8B USD |
| FY 2023 | 95.2B USD |
| FY 2024 | 92.6B USD |
| FY 2025 | 90B USD |
18.5B USD
| Period | Value |
|---|---|
| FY 2021 | 35.9B USD |
| FY 2022 | 31.1B USD |
| FY 2023 | 29.4B USD |
| FY 2024 | 16.3B USD |
| FY 2025 | 18.5B USD |
14.2B USD
| Period | Value |
|---|---|
| FY 2021 | 16.2B USD |
| FY 2022 | 13.1B USD |
| FY 2023 | 13.9B USD |
| FY 2024 | 15.2B USD |
| FY 2025 | 14.2B USD |
-0.2%
| Period | Value |
|---|---|
| FY 2021 | 9.1% |
| FY 2022 | -0.5% |
| FY 2023 | -2.5% |
| FY 2024 | 7.3% |
| FY 2025 | -0.2% |
No applicable data available
No applicable data available
Loss โ Profit
| Period | Value |
|---|---|
| FY 2021 | Loss โ Profit |
| FY 2022 | -9.5% |
| FY 2023 | 26.8% |
| FY 2024 | Profit โ Loss |
| FY 2025 | Loss โ Profit |
No applicable data available
No applicable data available
14.6%
| Period | Value |
|---|---|
| FY 2021 | 15.1% |
| FY 2022 | 13.7% |
| FY 2023 | 17.8% |
| FY 2024 | -18.5% |
| FY 2025 | 14.6% |
7.7%
| Period | Value |
|---|---|
| FY 2021 | 6.1% |
| FY 2022 | 6.1% |
| FY 2023 | 8.4% |
| FY 2024 | -9.5% |
| FY 2025 | 7.7% |
3.87x
| Period | Value |
|---|---|
| FY 2021 | 2.04x |
| FY 2022 | 2.12x |
| FY 2023 | 2.23x |
| FY 2024 | 4.67x |
| FY 2025 | 3.87x |