Revenue
USD
24.2B USD
Period data
| Period | Value |
|---|---|
| 2022-12-31 | 17.9B USD |
| 2023-12-31 | 17.9B USD |
| FY 2024 | 20.4B USD |
| FY 2025 | 24.2B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
24.2B USD
| Period | Value |
|---|---|
| 2022-12-31 | 17.9B USD |
| 2023-12-31 | 17.9B USD |
| FY 2024 | 20.4B USD |
| FY 2025 | 24.2B USD |
5.6B USD
| Period | Value |
|---|---|
| 2022-12-31 | 5.2B USD |
| 2023-12-31 | 5.5B USD |
| FY 2024 | 6.4B USD |
| FY 2025 | 5.6B USD |
170B USD
| Period | Value |
|---|---|
| 2023-12-31 | 123.2B USD |
| FY 2024 | 138.6B USD |
| FY 2025 | 170B USD |
55.9B USD
| Period | Value |
|---|---|
| 2021-12-31 | 37.8B USD |
| 2022-12-31 | 37.9B USD |
| 2023-12-31 | 39.5B USD |
| FY 2024 | 47.5B USD |
| FY 2025 | 55.9B USD |
18.7%
| Period | Value |
|---|---|
| 2022-12-31 | N/A |
| 2023-12-31 | -0.1% |
| FY 2024 | 14.3% |
| FY 2025 | 18.7% |
-12.8%
| Period | Value |
|---|---|
| 2022-12-31 | N/A |
| 2023-12-31 | 6.3% |
| FY 2024 | 15.8% |
| FY 2025 | -12.8% |
3.6%
| Period | Value |
|---|---|
| 2022-12-31 | N/A |
| 2023-12-31 | N/A |
| FY 2024 | 4.9% |
| FY 2025 | 3.6% |