Revenue
USD
26.9B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 11B USD |
| FY 2022 | 17.1B USD |
| FY 2023 | 21.4B USD |
| FY 2024 | 23.7B USD |
| FY 2025 | 26.9B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
26.9B USD
| Period | Value |
|---|---|
| FY 2021 | 11B USD |
| FY 2022 | 17.1B USD |
| FY 2023 | 21.4B USD |
| FY 2024 | 23.7B USD |
| FY 2025 | 26.9B USD |
8.8B USD
| Period | Value |
|---|---|
| FY 2021 | 2.5B USD |
| FY 2022 | 5.1B USD |
| FY 2023 | 5.8B USD |
| FY 2024 | 7.6B USD |
| FY 2025 | 8.8B USD |
527.5M USD
| Period | Value |
|---|---|
| 2008-12-31 | 182.2M USD |
| 2009-12-31 | 489.5M USD |
| FY 2010 | 527.5M USD |
29.3B USD
| Period | Value |
|---|---|
| FY 2021 | 23.6B USD |
| FY 2022 | 25.4B USD |
| FY 2023 | 24.3B USD |
| FY 2024 | 27.7B USD |
| FY 2025 | 29.3B USD |
-5.6B USD
| Period | Value |
|---|---|
| FY 2021 | 6.2B USD |
| FY 2022 | 2.8B USD |
| FY 2023 | -2.7B USD |
| FY 2024 | -4B USD |
| FY 2025 | -5.6B USD |
9.4B USD
| Period | Value |
|---|---|
| FY 2021 | 2.8B USD |
| FY 2022 | 6.6B USD |
| FY 2023 | 7.3B USD |
| FY 2024 | 8.3B USD |
| FY 2025 | 9.4B USD |
13.4%
| Period | Value |
|---|---|
| FY 2021 | 61.2% |
| FY 2022 | 56% |
| FY 2023 | 25% |
| FY 2024 | 11.1% |
| FY 2025 | 13.4% |
16.8%
| Period | Value |
|---|---|
| FY 2021 | Loss → Profit |
| FY 2022 | 104.4% |
| FY 2023 | 14.4% |
| FY 2024 | 29.5% |
| FY 2025 | 16.8% |
7.8%
| Period | Value |
|---|---|
| 2008-12-31 | N/A |
| 2009-12-31 | 168.6% |
| FY 2010 | 7.8% |
32.8%
| Period | Value |
|---|---|
| FY 2021 | 22.8% |
| FY 2022 | 29.9% |
| FY 2023 | 27.3% |
| FY 2024 | 31.8% |
| FY 2025 | 32.8% |
17.1%
| Period | Value |
|---|---|
| 2008-12-31 | 9.7% |
| 2009-12-31 | 20.9% |
| FY 2010 | 17.1% |
22.3%
| Period | Value |
|---|---|
| 2008-12-31 | N/A |
| 2009-12-31 | N/A |
| FY 2010 | 22.3% |
-6.25x
| Period | Value |
|---|---|
| FY 2021 | 2.83x |
| FY 2022 | 8.12x |
| FY 2023 | -9.87x |
| FY 2024 | -7.89x |
| FY 2025 | -6.25x |