Revenue
USD
3.9B USD
Period data
| Period | Value |
|---|---|
| 2023-12-31 | 3.1B USD |
| FY 2024 | 3.4B USD |
| FY 2025 | 3.9B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
3.9B USD
| Period | Value |
|---|---|
| 2023-12-31 | 3.1B USD |
| FY 2024 | 3.4B USD |
| FY 2025 | 3.9B USD |
2.4B USD
| Period | Value |
|---|---|
| 2023-12-31 | 2.1B USD |
| FY 2024 | 2.1B USD |
| FY 2025 | 2.4B USD |
17B USD
| Period | Value |
|---|---|
| 2023-12-31 | 3.2B USD |
| FY 2024 | 14.2B USD |
| FY 2025 | 17B USD |
8.9B USD
| Period | Value |
|---|---|
| 2022-07-03 | 0 USD |
| 2022-12-31 | 9.6B USD |
| 2023-12-31 | 9.3B USD |
| FY 2024 | 9.1B USD |
| FY 2025 | 8.9B USD |
16.7%
| Period | Value |
|---|---|
| 2023-12-31 | N/A |
| FY 2024 | 7.6% |
| FY 2025 | 16.7% |
13.8%
| Period | Value |
|---|---|
| 2023-12-31 | N/A |
| FY 2024 | -1.4% |
| FY 2025 | 13.8% |
15.4%
| Period | Value |
|---|---|
| 2023-12-31 | N/A |
| FY 2024 | 24.3% |
| FY 2025 | 15.4% |