Revenue
USD
113.1B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 89.1B USD |
| FY 2022 | 95B USD |
| FY 2023 | 102.8B USD |
| FY 2024 | 105.9B USD |
| FY 2025 | 113.1B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
113.1B USD
| Period | Value |
|---|---|
| FY 2021 | 89.1B USD |
| FY 2022 | 95B USD |
| FY 2023 | 102.8B USD |
| FY 2024 | 105.9B USD |
| FY 2025 | 113.1B USD |
30.5B USD
| Period | Value |
|---|---|
| FY 2021 | 32B USD |
| FY 2022 | 27.5B USD |
| FY 2023 | 26.3B USD |
| FY 2024 | 27B USD |
| FY 2025 | 30.5B USD |
3.4T USD
| Period | Value |
|---|---|
| FY 2021 | 3.2T USD |
| FY 2022 | 3.1T USD |
| FY 2023 | 3.2T USD |
| FY 2024 | 3.3T USD |
| FY 2025 | 3.4T USD |
303.2B USD
| Period | Value |
|---|---|
| FY 2021 | 270.1B USD |
| FY 2022 | 273.2B USD |
| FY 2023 | 290.2B USD |
| FY 2024 | 294B USD |
| FY 2025 | 303.2B USD |
6.8%
| Period | Value |
|---|---|
| FY 2021 | 4.2% |
| FY 2022 | 6.6% |
| FY 2023 | 8.2% |
| FY 2024 | 3% |
| FY 2025 | 6.8% |
13.1%
| Period | Value |
|---|---|
| FY 2021 | 78.7% |
| FY 2022 | -13.9% |
| FY 2023 | -4.4% |
| FY 2024 | 2.5% |
| FY 2025 | 13.1% |
0.9%
| Period | Value |
|---|---|
| FY 2021 | 1.1% |
| FY 2022 | 0.9% |
| FY 2023 | 0.8% |
| FY 2024 | 0.8% |
| FY 2025 | 0.9% |