Revenue
USD
41.3B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 27.7B USD |
| FY 2022 | 34.2B USD |
| FY 2023 | 37.2B USD |
| FY 2024 | 38.8B USD |
| FY 2025 | 41.3B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
41.3B USD
| Period | Value |
|---|---|
| FY 2021 | 27.7B USD |
| FY 2022 | 34.2B USD |
| FY 2023 | 37.2B USD |
| FY 2024 | 38.8B USD |
| FY 2025 | 41.3B USD |
10.8B USD
| Period | Value |
|---|---|
| FY 2021 | 8.1B USD |
| FY 2022 | 7.5B USD |
| FY 2023 | 8.4B USD |
| FY 2024 | 10.1B USD |
| FY 2025 | 10.8B USD |
300.1B USD
| Period | Value |
|---|---|
| FY 2021 | 189B USD |
| FY 2022 | 228.4B USD |
| FY 2023 | 261.1B USD |
| FY 2024 | 271.5B USD |
| FY 2025 | 300.1B USD |
33.5B USD
| Period | Value |
|---|---|
| FY 2021 | 22.2B USD |
| FY 2022 | 24.7B USD |
| FY 2023 | 28.1B USD |
| FY 2024 | 30.3B USD |
| FY 2025 | 33.5B USD |
6.4%
| Period | Value |
|---|---|
| FY 2021 | 26.1% |
| FY 2022 | 23.5% |
| FY 2023 | 8.8% |
| FY 2024 | 4.3% |
| FY 2025 | 6.4% |
7%
| Period | Value |
|---|---|
| FY 2021 | 157.1% |
| FY 2022 | -6.8% |
| FY 2023 | 11.4% |
| FY 2024 | 21% |
| FY 2025 | 7% |
3.8%
| Period | Value |
|---|---|
| FY 2021 | 4.2% |
| FY 2022 | 3.6% |
| FY 2023 | 3.4% |
| FY 2024 | 3.8% |
| FY 2025 | 3.8% |