Revenue
USD
32B USD
Period data
| Period | Value |
|---|---|
| 2021-12-31 | 6B USD |
| FY 2022 | 11B USD |
| FY 2023 | 32.6B USD |
| FY 2024 | 26.1B USD |
| FY 2025 | 32B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
32B USD
| Period | Value |
|---|---|
| 2021-12-31 | 6B USD |
| FY 2022 | 11B USD |
| FY 2023 | 32.6B USD |
| FY 2024 | 26.1B USD |
| FY 2025 | 32B USD |
3.5B USD
| Period | Value |
|---|---|
| 2021-12-31 | 1.8B USD |
| FY 2022 | -2B USD |
| FY 2023 | 5B USD |
| FY 2024 | 4.6B USD |
| FY 2025 | 3.5B USD |
460.9B USD
| Period | Value |
|---|---|
| 2021-12-31 | 30.5B USD |
| FY 2022 | 257.2B USD |
| FY 2023 | 313.5B USD |
| FY 2024 | 377.9B USD |
| FY 2025 | 460.9B USD |
23.3B USD
| Period | Value |
|---|---|
| 2021-12-31 | 10.2B USD |
| FY 2022 | 14.4B USD |
| FY 2023 | 25.2B USD |
| FY 2024 | 17.3B USD |
| FY 2025 | 23.3B USD |
22.7%
| Period | Value |
|---|---|
| 2021-12-31 | 152.8% |
| FY 2022 | 84.3% |
| FY 2023 | 197.6% |
| FY 2024 | -20% |
| FY 2025 | 22.7% |
-23.7%
| Period | Value |
|---|---|
| 2021-12-31 | 1,071.3% |
| FY 2022 | Profit → Loss |
| FY 2023 | Loss → Profit |
| FY 2024 | -9.3% |
| FY 2025 | -23.7% |
0.8%
| Period | Value |
|---|---|
| 2021-12-31 | N/A |
| FY 2022 | -1.4% |
| FY 2023 | 1.8% |
| FY 2024 | 1.3% |
| FY 2025 | 0.8% |