Revenue
USD
17.2B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 12.2B USD |
| FY 2022 | 12.5B USD |
| FY 2023 | 13.4B USD |
| FY 2024 | 15.7B USD |
| FY 2025 | 17.2B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
17.2B USD
| Period | Value |
|---|---|
| FY 2021 | 12.2B USD |
| FY 2022 | 12.5B USD |
| FY 2023 | 13.4B USD |
| FY 2024 | 15.7B USD |
| FY 2025 | 17.2B USD |
3.7B USD
| Period | Value |
|---|---|
| FY 2021 | 1.3B USD |
| FY 2022 | 2.6B USD |
| FY 2023 | 2.6B USD |
| FY 2024 | 2.7B USD |
| FY 2025 | 3.7B USD |
50.8B USD
| Period | Value |
|---|---|
| FY 2021 | 31.9B USD |
| FY 2022 | 32.7B USD |
| FY 2023 | 34B USD |
| FY 2024 | 49B USD |
| FY 2025 | 50.8B USD |
9.4B USD
| Period | Value |
|---|---|
| FY 2021 | 1.2B USD |
| FY 2022 | -429M USD |
| FY 2023 | -742M USD |
| FY 2024 | 6.1B USD |
| FY 2025 | 9.4B USD |
9.4%
| Period | Value |
|---|---|
| FY 2021 | 10.2% |
| FY 2022 | 2.3% |
| FY 2023 | 7.2% |
| FY 2024 | 17.4% |
| FY 2025 | 9.4% |
39.2%
| Period | Value |
|---|---|
| FY 2021 | -36.3% |
| FY 2022 | 106.3% |
| FY 2023 | -1% |
| FY 2024 | 3.5% |
| FY 2025 | 39.2% |
7.4%
| Period | Value |
|---|---|
| FY 2021 | 3.9% |
| FY 2022 | 8% |
| FY 2023 | 7.7% |
| FY 2024 | 6.4% |
| FY 2025 | 7.4% |