Revenue
USD
935.9M USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 717.2M USD |
| FY 2022 | 840.7M USD |
| FY 2023 | 747.3M USD |
| FY 2024 | 774.6M USD |
| FY 2025 | 935.9M USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
935.9M USD
| Period | Value |
|---|---|
| FY 2021 | 717.2M USD |
| FY 2022 | 840.7M USD |
| FY 2023 | 747.3M USD |
| FY 2024 | 774.6M USD |
| FY 2025 | 935.9M USD |
1.7B USD
| Period | Value |
|---|---|
| FY 2016 | 956.4M USD |
| FY 2017 | 1.2B USD |
| FY 2018 | 1.2B USD |
| FY 2019 | 1.9B USD |
| FY 2020 | 1.7B USD |
63.2B USD
| Period | Value |
|---|---|
| FY 2021 | 69.9B USD |
| FY 2022 | 67.2B USD |
| FY 2023 | 66B USD |
| FY 2024 | 61.1B USD |
| FY 2025 | 63.2B USD |
3.7B USD
| Period | Value |
|---|---|
| FY 2021 | 9.1B USD |
| FY 2022 | 12.4B USD |
| FY 2023 | 10.9B USD |
| FY 2024 | 3.4B USD |
| FY 2025 | 3.7B USD |
20.8%
| Period | Value |
|---|---|
| FY 2021 | 44.7% |
| FY 2022 | 17.2% |
| FY 2023 | -11.1% |
| FY 2024 | 3.7% |
| FY 2025 | 20.8% |
-10.4%
| Period | Value |
|---|---|
| FY 2016 | 39.6% |
| FY 2017 | 29.5% |
| FY 2018 | -0.2% |
| FY 2019 | 52.7% |
| FY 2020 | -10.4% |
3.8%
| Period | Value |
|---|---|
| FY 2016 | 3.3% |
| FY 2017 | 3.9% |
| FY 2018 | 3.7% |
| FY 2019 | 5% |
| FY 2020 | 3.8% |