Revenue
USD
34.6B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 16.4B USD |
| FY 2022 | 23.6B USD |
| FY 2023 | 22.7B USD |
| FY 2024 | 25.8B USD |
| FY 2025 | 34.6B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
34.6B USD
| Period | Value |
|---|---|
| FY 2021 | 16.4B USD |
| FY 2022 | 23.6B USD |
| FY 2023 | 22.7B USD |
| FY 2024 | 25.8B USD |
| FY 2025 | 34.6B USD |
3.7B USD
| Period | Value |
|---|---|
| FY 2021 | 3.6B USD |
| FY 2022 | 1.3B USD |
| FY 2023 | 401M USD |
| FY 2024 | 1.9B USD |
| FY 2025 | 3.7B USD |
4.3B USD
| Period | Value |
|---|---|
| FY 2021 | 3.2B USD |
| FY 2022 | 1.3B USD |
| FY 2023 | 854M USD |
| FY 2024 | 1.6B USD |
| FY 2025 | 4.3B USD |
76.9B USD
| Period | Value |
|---|---|
| FY 2021 | 12.4B USD |
| FY 2022 | 67.6B USD |
| FY 2023 | 67.9B USD |
| FY 2024 | 69.2B USD |
| FY 2025 | 76.9B USD |
63B USD
| Period | Value |
|---|---|
| FY 2021 | 7.5B USD |
| FY 2022 | 54.8B USD |
| FY 2023 | 55.9B USD |
| FY 2024 | 57.6B USD |
| FY 2025 | 63B USD |
7.7B USD
| Period | Value |
|---|---|
| FY 2021 | 3.5B USD |
| FY 2022 | 3.6B USD |
| FY 2023 | 1.7B USD |
| FY 2024 | 3B USD |
| FY 2025 | 7.7B USD |
34.3%
| Period | Value |
|---|---|
| FY 2021 | 68.3% |
| FY 2022 | 43.6% |
| FY 2023 | -3.9% |
| FY 2024 | 13.7% |
| FY 2025 | 34.3% |
94.4%
| Period | Value |
|---|---|
| FY 2021 | 166.5% |
| FY 2022 | -65.4% |
| FY 2023 | -68.3% |
| FY 2024 | 373.8% |
| FY 2025 | 94.4% |
164.2%
| Period | Value |
|---|---|
| FY 2021 | 27% |
| FY 2022 | -58.3% |
| FY 2023 | -35.3% |
| FY 2024 | 92.2% |
| FY 2025 | 164.2% |
10.7%
| Period | Value |
|---|---|
| FY 2021 | 22.2% |
| FY 2022 | 5.4% |
| FY 2023 | 1.8% |
| FY 2024 | 7.4% |
| FY 2025 | 10.7% |
12.5%
| Period | Value |
|---|---|
| FY 2021 | 19.2% |
| FY 2022 | 5.6% |
| FY 2023 | 3.8% |
| FY 2024 | 6.4% |
| FY 2025 | 12.5% |
5.9%
| Period | Value |
|---|---|
| FY 2021 | 29.6% |
| FY 2022 | 3.3% |
| FY 2023 | 1.3% |
| FY 2024 | 2.4% |
| FY 2025 | 5.9% |
No applicable data available
| Period | Value |
|---|---|
| FY 2021 | N/A |
| FY 2022 | N/A |
| FY 2023 | N/A |
| FY 2024 | N/A |
| FY 2025 | N/A |