Revenue
USD
67.7B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 50.6B USD |
| FY 2022 | 51.4B USD |
| FY 2023 | 57.1B USD |
| FY 2024 | 64.1B USD |
| FY 2025 | 67.7B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
67.7B USD
| Period | Value |
|---|---|
| FY 2021 | 50.6B USD |
| FY 2022 | 51.4B USD |
| FY 2023 | 57.1B USD |
| FY 2024 | 64.1B USD |
| FY 2025 | 67.7B USD |
10.3B USD
| Period | Value |
|---|---|
| FY 2021 | 1.6B USD |
| FY 2022 | -1.3B USD |
| FY 2023 | -188M USD |
| FY 2024 | 4.7B USD |
| FY 2025 | 10.3B USD |
119.8B USD
| Period | Value |
|---|---|
| FY 2021 | 99.4B USD |
| FY 2022 | 98B USD |
| FY 2023 | 103.4B USD |
| FY 2024 | 111.6B USD |
| FY 2025 | 119.8B USD |
30.6B USD
| Period | Value |
|---|---|
| FY 2021 | 24.9B USD |
| FY 2022 | 17.4B USD |
| FY 2023 | 17.8B USD |
| FY 2024 | 21.4B USD |
| FY 2025 | 30.6B USD |
5.6%
| Period | Value |
|---|---|
| FY 2021 | 20.7% |
| FY 2022 | 1.6% |
| FY 2023 | 11.1% |
| FY 2024 | 12.3% |
| FY 2025 | 5.6% |
120.3%
| Period | Value |
|---|---|
| FY 2021 | -71.1% |
| FY 2022 | Profit → Loss |
| FY 2023 | Loss narrowed |
| FY 2024 | Loss → Profit |
| FY 2025 | 120.3% |
8.9%
| Period | Value |
|---|---|
| FY 2021 | 1.4% |
| FY 2022 | -1.3% |
| FY 2023 | -0.2% |
| FY 2024 | 4.3% |
| FY 2025 | 8.9% |