Revenue
USD
13.9B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 8.2B USD |
| FY 2022 | 8.6B USD |
| FY 2023 | 10.1B USD |
| FY 2024 | 11.6B USD |
| FY 2025 | 13.9B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
13.9B USD
| Period | Value |
|---|---|
| FY 2021 | 8.2B USD |
| FY 2022 | 8.6B USD |
| FY 2023 | 10.1B USD |
| FY 2024 | 11.6B USD |
| FY 2025 | 13.9B USD |
1.5B USD
| Period | Value |
|---|---|
| FY 2021 | 906.8M USD |
| FY 2022 | 1.1B USD |
| FY 2023 | 970M USD |
| FY 2024 | 1.5B USD |
| FY 2025 | 1.5B USD |
70.7B USD
| Period | Value |
|---|---|
| FY 2021 | 33.2B USD |
| FY 2022 | 38.4B USD |
| FY 2023 | 51.6B USD |
| FY 2024 | 64.3B USD |
| FY 2025 | 70.7B USD |
23.3B USD
| Period | Value |
|---|---|
| FY 2021 | 8.6B USD |
| FY 2022 | 9.2B USD |
| FY 2023 | 10.8B USD |
| FY 2024 | 20.2B USD |
| FY 2025 | 23.3B USD |
20.7%
| Period | Value |
|---|---|
| FY 2021 | 17.2% |
| FY 2022 | 4.2% |
| FY 2023 | 17.8% |
| FY 2024 | 14.7% |
| FY 2025 | 20.7% |
2.1%
| Period | Value |
|---|---|
| FY 2021 | 10.7% |
| FY 2022 | 22.9% |
| FY 2023 | -12.9% |
| FY 2024 | 50.8% |
| FY 2025 | 2.1% |
2.2%
| Period | Value |
|---|---|
| FY 2021 | 3.3% |
| FY 2022 | 3.1% |
| FY 2023 | 2.2% |
| FY 2024 | 2.5% |
| FY 2025 | 2.2% |