Revenue
USD
21.9B USD
Period data
| Period | Value |
|---|---|
| FY 2022 | 16.5B USD |
| FY 2023 | 18B USD |
| FY 2024 | 19.2B USD |
| FY 2025 | 20.6B USD |
| FY 2026 | 21.9B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
21.9B USD
| Period | Value |
|---|---|
| FY 2022 | 16.5B USD |
| FY 2023 | 18B USD |
| FY 2024 | 19.2B USD |
| FY 2025 | 20.6B USD |
| FY 2026 | 21.9B USD |
No applicable data available
No applicable data available
4.4B USD
| Period | Value |
|---|---|
| FY 2022 | 2.9B USD |
| FY 2023 | 3.4B USD |
| FY 2024 | 3.8B USD |
| FY 2025 | 4.1B USD |
| FY 2026 | 4.4B USD |
63.2B USD
| Period | Value |
|---|---|
| FY 2022 | 63.1B USD |
| FY 2023 | 51B USD |
| FY 2024 | 54.4B USD |
| FY 2025 | 53.4B USD |
| FY 2026 | 63.2B USD |
6B USD
| Period | Value |
|---|---|
| FY 2022 | 3.2B USD |
| FY 2023 | 3.5B USD |
| FY 2024 | 4.5B USD |
| FY 2025 | 6.2B USD |
| FY 2026 | 6B USD |
5.4B USD
| Period | Value |
|---|---|
| FY 2022 | 3.1B USD |
| FY 2023 | 4.2B USD |
| FY 2024 | 4.2B USD |
| FY 2025 | 4.9B USD |
| FY 2026 | 5.4B USD |
6.7%
| Period | Value |
|---|---|
| FY 2022 | 9.9% |
| FY 2023 | 9.2% |
| FY 2024 | 6.6% |
| FY 2025 | 7.1% |
| FY 2026 | 6.7% |
No applicable data available
No applicable data available
8.2%
| Period | Value |
|---|---|
| FY 2022 | 13.5% |
| FY 2023 | 15.7% |
| FY 2024 | 10% |
| FY 2025 | 8.7% |
| FY 2026 | 8.2% |
No applicable data available
No applicable data available
20.1%
| Period | Value |
|---|---|
| FY 2022 | 17.9% |
| FY 2023 | 18.9% |
| FY 2024 | 19.5% |
| FY 2025 | 19.8% |
| FY 2026 | 20.1% |
7.6%
| Period | Value |
|---|---|
| FY 2022 | 5.3% |
| FY 2023 | 6% |
| FY 2024 | 7.1% |
| FY 2025 | 7.6% |
| FY 2026 | 7.6% |
9.48x
| Period | Value |
|---|---|
| FY 2022 | 18.55x |
| FY 2023 | 13.53x |
| FY 2024 | 10.95x |
| FY 2025 | 7.62x |
| FY 2026 | 9.48x |