Revenue
USD
61.2B USD
Period data
| Period | Value |
|---|---|
| FY 2021 | 56.2B USD |
| FY 2022 | 58.1B USD |
| FY 2023 | 54.3B USD |
| FY 2024 | 56.3B USD |
| FY 2025 | 61.2B USD |
US equities · SEC fundamentals
Source: SEC EDGAR/XBRL
61.2B USD
| Period | Value |
|---|---|
| FY 2021 | 56.2B USD |
| FY 2022 | 58.1B USD |
| FY 2023 | 54.3B USD |
| FY 2024 | 56.3B USD |
| FY 2025 | 61.2B USD |
15.1B USD
| Period | Value |
|---|---|
| FY 2021 | 17.9B USD |
| FY 2022 | 18.1B USD |
| FY 2023 | 12.8B USD |
| FY 2024 | 9.1B USD |
| FY 2025 | 15.1B USD |
4.2B USD
| Period | Value |
|---|---|
| FY 2021 | 11.5B USD |
| FY 2022 | 11.8B USD |
| FY 2023 | 4.9B USD |
| FY 2024 | 4.3B USD |
| FY 2025 | 4.2B USD |
134B USD
| Period | Value |
|---|---|
| FY 2021 | 146.5B USD |
| FY 2022 | 138.8B USD |
| FY 2023 | 134.7B USD |
| FY 2024 | 135.2B USD |
| FY 2025 | 134B USD |
-3.3B USD
| Period | Value |
|---|---|
| FY 2021 | 15.4B USD |
| FY 2022 | 17.3B USD |
| FY 2023 | 10.4B USD |
| FY 2024 | 3.3B USD |
| FY 2025 | -3.3B USD |
19B USD
| Period | Value |
|---|---|
| FY 2021 | 22.8B USD |
| FY 2022 | 24.9B USD |
| FY 2023 | 22.8B USD |
| FY 2024 | 18.8B USD |
| FY 2025 | 19B USD |
8.6%
| Period | Value |
|---|---|
| FY 2021 | 22.7% |
| FY 2022 | 3.3% |
| FY 2023 | -6.4% |
| FY 2024 | 3.7% |
| FY 2025 | 8.6% |
65%
| Period | Value |
|---|---|
| FY 2021 | 57.7% |
| FY 2022 | 1.1% |
| FY 2023 | -29.6% |
| FY 2024 | -28.4% |
| FY 2025 | 65% |
-1.2%
| Period | Value |
|---|---|
| FY 2021 | 150% |
| FY 2022 | 2.5% |
| FY 2023 | -58.9% |
| FY 2024 | -12% |
| FY 2025 | -1.2% |
24.6%
| Period | Value |
|---|---|
| FY 2021 | 31.9% |
| FY 2022 | 31.2% |
| FY 2023 | 23.5% |
| FY 2024 | 16.2% |
| FY 2025 | 24.6% |
6.9%
| Period | Value |
|---|---|
| FY 2021 | 20.5% |
| FY 2022 | 20.4% |
| FY 2023 | 9% |
| FY 2024 | 7.6% |
| FY 2025 | 6.9% |
3.1%
| Period | Value |
|---|---|
| FY 2021 | 7.8% |
| FY 2022 | 8.3% |
| FY 2023 | 3.6% |
| FY 2024 | 3.2% |
| FY 2025 | 3.1% |
No applicable data available
| Period | Value |
|---|---|
| FY 2021 | N/A |
| FY 2022 | N/A |
| FY 2023 | N/A |
| FY 2024 | N/A |
| FY 2025 | N/A |